10% discount for takeaways of all amounts |
|||
Starters |
|||
| 1. |
Mixed Platters (five delicacies) (min for 2) |
£12.20 |
|
| 2. |
Steamed Dim Sum Basket (5) |
£7.00 per person | |
| 3. |
Nigiri Mixed Sushi (five delicacies) |
£7.00 per person | |
| 4. | Crispy Seaweed (Green) (V) | £4.00 | |
| 5. | Edamame (Boiled Green Soy Beans) (V) | £4.10 | |
| 6. | Steamed Fresh Scallop (2) (Black Bean Sauce/Soy Sauce/Xo Sauce) |
£6.00 | |
| 7. | Steamed King Prawns (Black Bean Sauce/Soy Sauce/Xo Sauce) |
£7.50 | |
| 8. | Sesame Prawn on Toast | £5.40 | |
| 9. | Butterfly Prawns (4) | £6.70 | |
| 10. | Ribs | ||
| Barbecue | £5.50 | ||
| Fruity Sauce | £5.50 | ||
| Sweet Chilli | £5.50 | ||
| 11. | Salt and Peppercorn | ||
| Squids | £6.50 | ||
| Prawns | £7.50 | ||
| Ribs | £5.50 | ||
| Soft Shell Crab | £6.50 | ||
| 12. | Lettuce wrapped | ||
| Chicken | £6.50 | ||
| Prawns | £7.50 | ||
| Vegetables (V) | £6.00 | ||
| 13. | Satay (4) | ||
| Chicken | £6.50 | ||
| Prawns | £7.00 | ||
| Beef | £6.60 | ||
| Bean Curd (V) | £5.80 | ||
| 14. | Smoked Corn Chicken | £6.20 | |
| 15. | Vegetable Spring Rolls (4) (V) | £4.50 | |
| 16. | Fresh Lobster with Noodle Base (Ginger and Spring Onion/Black Bean Sauce/Xo Sauce) |
£28.50 | |
| 17. | Gyoza (6) (Japanese Dumpling) | ||
| Chicken | £5.50 | ||
| Prawns | £6.50 | ||
| 18. | Tempura (Japanese light batter served with Dashi Sauce) |
||
| King Prawns | £7.50 | ||
| Vegetable (V) | £6.50 | ||
| Soft Shell Crab | £6.50 | ||
| 19. | Grilled Dumpling (Mixed Pork and Vegetable filling) |
£6.00 | |
| 20. | Tuna Sarada (Japanese tuna salad) |
£7.20 | |
Yakimono |
|||
| 21. | Chicken Skewers with Young Leek (4) (Char-grilled and marinated in Yakitori Sauce) |
£6.50 | |
| 22. | Scallop Skewers with Young Leek (4) (Char-grilled and marinated in Yakitori Sauce) |
£7.50 | |
| 23. | Prawn Skewers with Mushrooms (4) (Char-grilled and marinated in Yakitori Sauce) |
£7.50 | |
Soup/Aromatic |
|||
| 24. | Hott and Sour | £3.50 | |
| 25. | Won Ton | £3.50 | |
| 26. | Sweetcorn with Chicken or Crabmeat | £3.50 | |
| 27. | Tom Yum Thai (Hot) | ||
| Chicken | £4.50 | ||
| Prawns | £5.00 | ||
| Vegetables | £4.50 | ||
| 28. | Japanese Miso (V) (Fermented Soya Bean based stock with Wakame Seaweed, Spring Onions and Bean Curd) |
£4.50 | |
| 29. | Crispy Aromatic Duck | ||
| Quarter | £8.50 | ||
| Half | £16.50 | ||
| Whole | £32.00 | ||
| 30. | Peking Duck (2 course)(24 hours notice required) | £40.00 | |
| 31. | Mong Gu Lamb (Served with Lettuce and Plum Sauce) |
£6.50 | |
Curries |
|||
| 32. | Green Thai Curry (Hot) | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| Vegetable (V) | £5.10 | ||
| 33. | Red Thai Curry (Hot) | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| Vegetable (V) | £5.10 | ||
| 34. | Malaysian Curry (Hot) | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| Vegetable (V) | £5.10 | ||
| 35. | Katsu (Mild Japanese Curry) | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| Vegetable (V) | £5.10 | ||
Stir Fries |
|||
| 36. | Steamed Fish (Spring Onions and Ginger/Black Bean Sauce/Xo Sauce) |
||
| Half | £13.00 | ||
| Whole | £25.00 | ||
| 37. | Chilli with Fresh Basil Leaves (Thai) | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| 38. | Oriental | ||
| Prawns | |||
| Scallop | £8.10 | ||
| Mixed Seafood | £8.10 | ||
| (Prawns, Squid, Scallop) | £8.10 | ||
| 39. | Sea Spiced Sauce | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Pork | £6.50 | ||
|
40. |
Garlic Chilli Sauce (Thai) | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Pork | £6.50 | ||
| 41. | Grilled Garlic with Spring Onion Sauce | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Bean Curd | £6.50 | ||
| 42. | Sweet and Sour | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Pork | £6.50 | ||
| Cod Fillet | £8.10 | ||
| 42A | Rendang (Hot) (Dry Malaysian Curry) |
||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| 42B | Sambal (Hot) (Malaysian Chilli Paste) |
||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| Beef | £7.40 | ||
| 43. | Spicy Kung Po Sauce | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| 44. | Fresh Lemon Sauce | ||
| Chicken | £7.20 | ||
| Prawns | £8.10 | ||
| 45. | Chicken in Yellow Bean Sauce with Cashew Nuts | £7.20 | |
| 46. | Crispy Shredded Beef in Chilli | £7.40 | |
| 47. | Pei Pa Duck (Roast Duck Breast in Plum Sauce) |
£8.30 | |
| 48. | Salmon Teriyaki (Grilled, then drizzled with Teriyaki Sauce) |
£15.10 | |
| 49. | Tori Katsu (Deep fried Chicken Pieces) |
£8.10 | |
| 50. | Unagi Kabayaki (Grilled Eel with Barbecue Sauce) |
£21.10 | |
| 51. | Buta Niku Shioga Yaki (Fried Pork with Ginger) |
£7.50 | |
| 52. | Gyuniku Tamanegi Itame (Fried Beef with Shallot) |
£8.50 | |
| 53. | Hirame Karaage (Deep fried Dover Sole served with Soya) |
£15.10 | |
| 54. | Teriyaki (Japanese Soy Sauce) |
||
| Chicken | £7.20 | ||
| Prawn | £8.10 | ||
| Fillet Steak | £8.50 | ||
| Black cod | £25.10 | ||
| 55A. | TonKatsu (Deep Fried Pork Pieces) |
£8.50 | |
| 55B. | Roast Pork | £8.10 | |
Sizzling Platters |
|||
| 55. | Black Bean Sauce | ||
| Chicken | £8.50 | ||
| Prawns | £8.50 | ||
| Beef | £8.50 | ||
| Mixed Seafood(Prawns, Squid, Scallop) | £8.50 | ||
| 56. | Spring Onion and Ginger Sauce | ||
| Prawns | £8.50 | ||
| Beef | £8.50 | ||
| Lamb | £8.50 | ||
| 57. | Steak with Black Pepper Sauce | £8.50 | |
| 58. | Mandarin Fillet Steak in Fruity Sauce | £8.50 | |
| 59. | Gyuniku Steak with Teppan Sauce) |
£9.10 | |
Vegetables |
|||
| 60. | Fresh mixed Vegetables | £4.40 | |
| 61. | Fresh mixed Vegetables in “Thai” Sauce | £4.90 | |
| 62. | Fresh Chinese Vegetables in Oyster Sauce or Garlic Sauce | £5.70 | |
| 63. | Fried Beansprouts | £4.40 | |
| 64. | Aubergines in Spicy Sauce | £4.40 | |
| 65. | Ohitashi (Spinach in Soya Sauce) |
£4.40 | |
Past and Rice |
|||
| 66. | Yaki Udon or Ramen (Wok fried thick Noodle with Chicken and Vegetables) |
£7.50 | |
| 67. | Roast Pork Noodle | £7.50 | |
| 68. | Rice Noodle “Singapore Style” | £5.90 | |
| 69. | Pud Thai (Fried Noodle with Prawns, Crabmeat and Beansprouts) |
£5.90 | |
| 70. | Noodles with Beansprouts | £4.50 | |
| 71. | Special Fried Rice | £4.50 | |
| 72. | Egg Fried Rice | £3.80 | |
| 73. | Steamed Jasmine Rice | £3.50 | |
| 74. | “Thai” Fried Rice (Fried Rice with Shrimp and Crabmeat in Coconut Cream) |
£5.50 | |
| 75. | Ninniku Yaki Meshi (Japanese fried rice with garlic and prawns) |
£5.50 | |
| 76. | Shake Yaki Meshi (Japanese fried rice with salmon) |
£5.50 | |
| 77. | Nasi Goreng (Hot) (Malaysian fried rice with roast pork and shrimp) |
£5.80 | |
| 78. | Mee Goreng (Hot) (Malaysian fried Noodle with Seafood) |
£7.80 | |
Sushi |
|||
| Nigiri (2 pieces) - Oval shaped rice with hand Pressed toppings | |||
| 79. | Shake (Salmon) | £2.90 | |
| 80. | Maguro (Tuna) | £3.50 | |
| 81. | Tako (Octopus) | £3.50 | |
| 82. | Tamago (Omelette) (V) | £2.70 | |
| 83. | Ikura (Salmon Roe) | £4.70 | |
| 84. | Unagi (Eel) | £4.10 | |
| 85. | Ebi (Prawn) | £3.50 | |
| 86. | Amaebi (Sweet Prawn) | £4.10 | |
| 87. | Hotate (Scallop) | £4.10 | |
| 88. | Inari (Sweet Tofu) | £4.10 | |
| Temaki (1 roll) - Filled cone shaped rolls | |||
| 89. | California Temaki (Filled with Avocado, Crab Stick, Prawns, Cucumber and Mayonnaise with Tobiko) |
£4.10 | |
| 90. | Shake (Salmon) | £3.90 | |
| 91. | Maguro (Tuna) | £3.90 | |
| 92. | Ebi (Prawn Tempura) | £3.90 | |
| 93. | Yasai (Vegetables) (V) | £3.30 | |
| Maki - Sushi rice fillings enclosed in seaweed sheets | |||
| 94. | Shake (Salmon) (6 pieces) (Seaweed roll filled with fresh Raw Salmon) |
£4.50 | |
| 95. | Tekka (Tuna) (6 pieces) (Seaweed roll filled with fresh Raw Tuna) |
£5.50 | |
| 95A. | PhiladelphiaTekka (Salmon) (6 pieces) (Seaweed roll filled with soft Cheese and Raw Salmon) |
£5.50 | |
| 95B. | Spicy Shake (Seaweed Roll Filled with Chilli Sauce and Raw Salmon) | £5.50 | |
| 96. | Futomaki (8 pieces) (Spiral roll filled with Prawn, Egg, Avocado,Crab, Cucumber and Pickles) |
£7.30 | |
| 97. | California (8 pieces) (Inside-out seaweed roll filled with egg, Prawn, Avacado, Crab, Cucumber and Mayonnaise with Tobiko) |
£7.30 | |
| 98. | MiKado Special California (8 pieces) (Deep fried crispy rolls with salmon and black sesame) |
£7.30 | |
| 99. | Dragon (8 pieces) (Inside-out seaweed roll filled with Tempura Prawns dressed with Tobiko) |
£7.30 | |
| 100. | Soft Shell Crab (8 pieces) (Filled with Soft Shell Crab, Cucumber, Mayonnaise and Tobiko) |
£7.30 | |
|
101. |
Cucumber (6 pieces) (V) | £3.90 | |
| 102. | Tamago Yaki (Omelette 6 pieces) (V) | £3.90 | |
| Sashimi - Fresh cuts of seafood served with dripping sauces and Wasabi (Japanese Horseraddish) | |||
| 103. | Shake (Salmon) (7 pieces) | £6.90 | |
| 104. | Maguro (Tuna) (7 pieces) | £8.90 | |
| 105. | Hotate (Scallop) (3 pieces) | £5.30 | |
| 106. | Tako (Octopus) (7 pieces) | £6.90 | |
| 107. | Amaebi (Sweet Prawns) (7 pieces) | £6.90 | |
| 108. | Sashimi Mixed (3 Salmon, 3 Tuna, 2 Octopus, 2 Scallop, 3 Sweet Prawns) |
£16.80 | |
Set Menus |
|||
| Oriental Fusion -£19.00 per person (min of 2)
Mixed Platter |
|||
| Thai Fusion - £19.00 per person (min for 2)
Mixed Platter |
|||
| Lobster Fusion - £25.50 per person (min for 2)
Mixed Platter |
|||
| (V) Donates Vegetarian. 90% of the menu is M.S.G. free. | |||
